Rasio Tenaga Medis per Satuan Penduduk di ...
Data ini berisi Rasio Tenaga Medis per Satuan Penduduk di Kabupaten Aceh Barat Daya Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Uraian | text | ||
| Satuan | text | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric | ||
| 2025.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 29, 2026 |
| Metadata last updated | June 29, 2026 |
| Created | June 29, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 2 days ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 51301075-98ea-4f5b-adcf-bb38a1954642 |
| last modified | 2 days ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0c158fa4-74bd-4443-a108-58e881babd8c |
| revision id | ee8b5864-1e48-4e99-a20a-2522cbb95206 |
| size | 10 KiB |
| state | active |
| url type | upload |
