Rasio Jumlah Penduduk per Panjang Jalan Tahun ...
Data ini berisi Rasio Jumlah Penduduk per Panjang Jalan Tahun 2021-2025
Dictionnaire de Données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| 2020.0 | text | ||
| 63.7 | numeric | ||
| 27.89 | numeric | ||
| 784.67 | numeric | ||
| 876.26 | numeric | ||
| 152949.0 | numeric | ||
| 174.55 | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 29 Juin 2026 |
| Dernière modification de la métadonnée | 29 Juin 2026 |
| Créé le | 29 Juin 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licence | Creative Commons Attribution |
| created | Il y a 4 mois |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 8865fcca-3dff-47fc-bbe2-05939d9ec8ab |
| last modified | Il y a 4 mois |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a64cc743-f3cc-41c2-bf26-2646b1bdbf1c |
| revision id | 0e984854-fb72-46c1-bd39-5fad93d5006a |
| size | 9,7 kibi |
| state | active |
| url type | upload |
