Tingkat Partisipasi Peserta KB Per Mix ...
From the dataset abstract
Tingkat Partisipasi Peserta KB Per Mix Kontrasepsi Dalam Kabupaten Aceh Barat Daya Tahun 2023
Source: Tingkat Partisipasi Peserta KB Per Mix Kontrasepsi Dalam Kabupaten Aceh Barat Daya Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Iud | numeric | ||
| MOP/MOW | text | ||
| IMP | text | ||
| Suntik | numeric | ||
| Pill | numeric | ||
| Kondom | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2024 |
| Metadata last updated | March 18, 2024 |
| Created | March 18, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9673206e-34c1-41b1-872c-07e527e75cd6 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7d3f36a9-7d8f-4299-a601-a5f2a296611c |
| revision id | 4b4ab846-6632-4979-8b20-76172252e5ae |
| size | 551 bytes |
| state | active |
| url type | upload |
