Kasus Penyakit Menular Yang Diamati Menurut ...
Kasus Penyakit Menular Yang Diamati Menurut Kecamatan Di Kabupaten Aceh Barat Daya Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 3, 2024 |
| Metadata last updated | March 15, 2024 |
| Created | March 15, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | c91f3047-d65e-4446-bf0d-3d99e2ddad60 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 1041608e-e21b-4a58-8748-b804e1e9b4a5 |
| revision id | 6d5d23d3-27e3-4633-bc43-f2472cae6d0e |
| size | 481 bytes |
| state | active |
| url type | upload |
