Jumlah Tenaga Medis Menurut Jenis Kegiatan Dan ...
Jumlah Tenaga Medis Menurut Jenis Kegiatan Dan Status Pada RSUD Teungku Peukan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Uraian | text | ||
| Status_PNS | numeric | ||
| Honor_Bakti_Sukarela | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9b0a1b38-77b3-49f6-8ceb-1d2aa02ed322 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63bc007e-61c2-48bf-be85-656cb2e4f1df |
| revision id | 787e82ba-27c4-492a-bcb4-decc3cc128d0 |
| size | 2.5 KiB |
| state | active |
| url type | upload |
