Aktivitas Hari Buka Poliklinik-poliklinik Pada ...
Aktivitas Hari Buka Poliklinik-poliklinik Pada RSUD Aceh Barat Daya Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Poliklinik | text | ||
| Jumlah_ Hari _Buka | numeric | ||
| Jumlah_ Kunjungan | numeric | ||
| Rata-rata_ Kunjungan/Hari | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 294da560-4bbc-4617-8b02-fd41f3d7960c |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 96cf7f3a-28a4-4287-a06a-bbc6862cd0e0 |
| revision id | 303b564e-2ed9-4efd-8d5d-bb771a5c6467 |
| size | 750 bytes |
| state | active |
| url type | upload |
