Tingkat Partisipasi Peserta KB Per Mix ...
Tingkat Partisipasi Peserta KB Per Mix Kontrasepsi Dalam Kabupaten Aceh Barat Daya Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KECAMATAN | text | ||
| IUD | numeric | ||
| MOP | text | ||
| IMP | numeric | ||
| SUNTIK | text | ||
| PIL | text | ||
| KONDOM | text | ||
| JUMLAH | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2024 |
| Metadata last updated | March 20, 2024 |
| Created | March 20, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 31eeb815-5bba-48e1-9e28-890bf70d44ef |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f5e2914c-a63f-4db9-aa55-35da48f403b2 |
| revision id | ebdee1e5-4a87-4448-9311-9a9754e7d692 |
| size | 702 bytes |
| state | active |
| url type | upload |
