Luas Areal Tanaman Perkebunan Menurut Kec dan ...
Luas Areal Tanaman Perkebunan Mnrt Kecn dan Jns Tanaman Kab Abdya (ha), 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Kelapa Sawit | text | ||
| Kelapa | text | ||
| Karet | text | ||
| Kopi | text | ||
| Kakao | text | ||
| Tebu | text | ||
| Teh | text | ||
| Tembakau | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2024 |
| Metadata last updated | March 21, 2024 |
| Created | March 21, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1ddef627-c46b-49f7-920e-dfc1885f5401 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 28d935c6-6e56-42a4-815a-d886e89fac92 |
| revision id | 8b27f8ec-602b-493d-9864-8b35ac23bca5 |
| size | 524 bytes |
| state | active |
| url type | upload |
