kasus-penyakit-menular-yang-diamati-menurut-kec ...
Kasus Penyakit Menular Yang Diamati Menurut Kecamatan Di Kabupaten Aceh Barat Daya 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendegri_kode_kabupaten | numeric | ||
| kemendegri_nama_kabupaten | text | ||
| kemendegri_kode_Kecamatan | timestamp | ||
| kecamatan | text | ||
| Kusta | numeric | ||
| Demam_Berdarah | numeric | ||
| Malaria | numeric | ||
| Campak | numeric | ||
| Diare | numeric | ||
| TB | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2024 |
| Metadata last updated | June 28, 2024 |
| Created | June 28, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b95b2943-72a0-4bb2-8628-3251662867e4 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c22ec471-902c-4c3a-9802-9d6d1de4ed1b |
| revision id | 5154df34-8754-43d0-8c3b-3cf6f6286efa |
| size | 833 bytes |
| state | active |
| url type | upload |
