Jumlah Tenaga Kesehatan Menurut Kecamatan ...
Jumlah Tenaga Kesehatan Menurut Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| dokter | numeric | ||
| dokter_gigi | numeric | ||
| perawat | numeric | ||
| bidan | numeric | ||
| tenaga_kefarmasian | numeric | ||
| tenaga_kesehatan_masyarakat | numeric | ||
| tenaga_kesehatan_lingkungan | numeric | ||
| tenaga_gizi | numeric | ||
| ahli_teknologi_laboratorium_medik | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2025 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 44a9e8d4-a699-4e19-8638-55d6839dc3b6 |
| last modified | 6 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5132a279-dc69-489a-9514-5817e218d834 |
| revision id | 5319ba46-a91d-433f-81d3-b29d1eeb7a40 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
