Jumlah Rs Umum, Rs Khusus, Puskesmas, Klinik ...
Jumlah RSUmum,RSKhusus,Puskesmas,Klinik Pratama,dan Posyandu,Menurut Kec di Kab ABDYA Thn 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Rumah_Sakit_umum | text | ||
| Rumah_Sakit_Khusus | text | ||
| Puskesmas_Rawat_Inap | text | ||
| Puskesmas_non_Rawat_Inap | text | ||
| Klinik_Pratama | text | ||
| Posyandu | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2ed6e9d4-1cf2-4d38-8318-cfd79735a847 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8f705df1-0beb-477a-9436-19215bfdfb76 |
| revision id | b3265d01-be43-4acf-bd4b-2c6fc8af6258 |
| size | 467 bytes |
| state | active |
| url type | upload |
