Jumlah Pemerlu Pelayanan Sosial Kesejahteraan ...
Jumlah Pemerlu Pelayanan Sosial Kesejahteraan Sosial (PPKS) di Kabupaten Aceh Barat Daya Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Jumlah Pemerlu Pelayanan Sosial Kesejahteraan Sosial | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| 2023.0 | text | ||
| 2024.0 | text | ||
| 2025.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 29, 2026 |
| Metadata last updated | June 29, 2026 |
| Created | June 29, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 day ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | b68cb1b4-067e-4276-8ea7-2f214b3418b2 |
| last modified | 1 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 527d1df3-e8a3-40c6-accc-faf36a91f8f6 |
| revision id | 9ed2f252-26e8-44a3-ae4b-a3b05db7c575 |
| size | 10.5 KiB |
| state | active |
| url type | upload |
