Jumlah Panti Asuhan Pemerintah, Swasta, ...
Jumlah Panti Asuhan Pemerintah, Swasta, Kapasitas, Dan Anak Asuh Menurut Kec Di Kab Abdya hn2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Jumlah_Panti_Asuhan | numeric | ||
| Kapasitas | numeric | ||
| Anak_Asuh | numeric | ||
| Penerima_Bantuan_APBA | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2024 |
| Metadata last updated | March 18, 2024 |
| Created | March 18, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 262dd196-b61b-4001-a8cf-efa15d892278 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 24cdcf69-5d07-4b0f-8fd3-e400dee5ea13 |
| revision id | dd0fcd23-e281-4ee9-ab52-7eb10084bad4 |
| size | 350 bytes |
| state | active |
| url type | upload |
