Jumlah Orang dan Barang yang Terangkut ...
Jumlah Orang dan Barang yang Terangkut Angkutan Umum Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Uraian | text | ||
| Satuan | text | ||
| 2020.0 | text | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric | ||
| 2024.0 | numeric | ||
| 2025.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2026 |
| Metadata last updated | July 2, 2026 |
| Created | July 2, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 14 hours ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 3f88097d-2b09-4865-a768-ad3751ed17ea |
| last modified | 14 hours ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e13aacdd-0729-4e7f-bb9a-4c4b9f4a7158 |
| revision id | caa7f420-78b3-4704-a192-83fa4e0793dc |
| size | 9.5 KiB |
| state | active |
| url type | upload |
