jumlah-murid-sekolah-menengah-pertama-menurut-k ...
Jumlah Murid Sekolah Menengah Pertama Menurut Kecamatan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| Negeri (2021) | numeric | ||
| Negeri (2022) | numeric | ||
| Swasta (2021) | numeric | ||
| Swasta (2022) | numeric | ||
| Total (2021) | numeric | ||
| Total (2022) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2024 |
| Metadata last updated | September 10, 2024 |
| Created | September 10, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e4637b9a-71a2-496a-a720-4b69103203cd |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 41765628-387c-442f-8767-26a3bb2dcbc9 |
| revision id | e1a38b19-6a06-423b-bf68-b4a9a3b46116 |
| size | 994 bytes |
| state | active |
| url type | upload |
