jumlah-guru-taman-kanak-kanak-menurut-kecamatan ...
Jumlah Guru Taman Kanak-kanak Menurut Kecamatan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| Negeri (2021) | numeric | ||
| Negeri (2022) | numeric | ||
| Swasta (2021) | numeric | ||
| Swasta (2022) | numeric | ||
| Total (2021) | numeric | ||
| Total (2022) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2024 |
| Metadata last updated | September 10, 2024 |
| Created | September 10, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c6f96db2-bf6a-495c-8d08-933f97c19d01 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4905ad18-66e5-4023-b03c-bdcbc57b71c2 |
| revision id | af74d96c-8b55-49cd-9ccf-72e2e683f223 |
| size | 943 bytes |
| state | active |
| url type | upload |
