jumlah-guru-sekolah-menengah-pertama-menurut-ke ...
Jumlah Guru Sekolah Menengah Pertama Menurut Kecamatan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| Kecamatan | text | ||
| Negeri (2021 | numeric | ||
| Negeri (2022) | numeric | ||
| Swasta (2021) | numeric | ||
| Swasta (2022) | numeric | ||
| Total (2021) | numeric | ||
| Total (2022) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2024 |
| Metadata last updated | September 10, 2024 |
| Created | September 10, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 19f90abd-c328-423c-ad0d-10c19b1a4c65 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ce309911-4935-4fd1-a714-8f895d64ec31 |
| revision id | 62404c50-9224-4a5f-952b-da2fb12c12db |
| size | 1 KiB |
| state | active |
| url type | upload |
