Jumlah Unit Usaha,Tenaga Kerja, Nilai ...
Jumlah Unit Usaha,Tenaga Kerja, Nilai Investasi Dan Nilai Produksi Industri Penggilingan Padi-Padian, Tepung & Makanan Ternak Dalam
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Unit Usaha | numeric | ||
| Tenaga Kerja | numeric | ||
| Nilai Investasi | numeric | ||
| Nilai Produksi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2024 |
| Metadata last updated | March 22, 2024 |
| Created | March 22, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | dd583cca-b44b-494d-9edd-22f16932a822 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7afd565e-b103-4987-9336-b9236e43dab0 |
| revision id | 984bdb0d-4e63-4aec-a1b4-726a97c119ae |
| size | 603 bytes |
| state | active |
| url type | upload |
