Jumlah Koperasi Menurut Jenis Koperasi tahun ...
Jumlah Koperasi Menurut Jenis Koperasi tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | Kecamatan | |
| KUD | numeric | KUD | |
| KPRI | numeric | KPRI | |
| KOPKAR | numeric | KOPKAR | |
| KOPPAS | text | KOPPAS | |
| Lainn | numeric | Lain | |
| Total | numeric | Total |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2024 |
| Metadata last updated | March 22, 2024 |
| Created | March 22, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 49e019ec-f61a-487c-94d6-3a2eb1e87d25 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 57d5677d-629c-4dd9-9a4f-e9b9f5331e4e |
| revision id | 2ff8060e-550d-4a5c-93dd-1f6ff0f2ece2 |
| size | 371 bytes |
| state | active |
| url type | upload |
